NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 08/11/06


Session: Practice


P # DRIVER TIME
1 343 (BSR)*BACKDRAFT* 196.576 mph
2 826 (BSR) QUACKENBUSH 196.512 mph
3 118 (BSR)Big Al 196.371 mph
4 13 !CRT!razor27 196.250 mph
5 27 KBS Racing 196.246 mph
6 28 !CRT! Ace 196.181 mph
7 747 (BSR) dido 195.732 mph
8 29 (BSR) Domino 195.728 mph
9 77 Rich Jette 195.712 mph
10 55 Ryley Weir 195.700 mph
11 65 (BSR)Wixard 65 195.680 mph
12 6 Misty17 195.612 mph
13 7 Mokiya 195.537 mph
14 37 Bump_FND_37 195.437 mph
15 162 (BSR) BernL racing 195.437 mph
16 49 (BSR) BrainFade 195.349 mph
17 12 cully flowers 194.496 mph
18 15 !CRT!RAY5050 194.330 mph
19 96 (BSR)CW 193.709 mph
20 144 (BSR) MaGoo 2 193.377 mph
21 013 (BSR) MoDoc 191.958 mph
22 096 Chevy_FnD_096 189.066 mph
23 83 (BSR) Byrdman 188.962 mph
24 40 !CRT!CRAIGB 188.186 mph
25 10 (BSR) Wingz 170.556 mph
26 25 (BSR)wickedways 118.225 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Qualifying


P # DRIVER TIME
1 426 !CRT!DJCHAMP 192.019 mph
2 87 J_Doc87 191.969 mph
3 013 (BSR) MoDoc 191.946 mph
4 3 (BSR) ¥silverfox¥ 191.793 mph
5 6 Misty17 191.735 mph
6 162 (BSR) BernL racing 191.654 mph
7 40 !CRT!CRAIGB 191.631 mph
8 83 (BSR) Byrdman 191.597 mph
9 27 KBS Racing 191.478 mph
10 096 Chevy_FnD_096 191.402 mph
11 8 ROCKY FND 191.402 mph
12 826 (BSR) QUACKENBUSH 191.352 mph
13 37 Bump_FND_37 191.340 mph
14 29 (BSR) Domino 191.298 mph
15 25 (BSR)wickedways 191.203 mph
16 747 (BSR) dido 191.111 mph
17 49 (BSR) BrainFade 191.111 mph
18 029 !RUFAST2! 191.081 mph
19 35 CC-FLOORS 191.027 mph
20 118 (BSR)Big Al 191.027 mph
21 2 (FND) RJRusty 191.012 mph
22 10 (BSR) Wingz 190.959 mph
23 18 race555fnd 190.822 mph
24 00 JRMOTORSPORTS_8 190.374 mph
25 65 (BSR)Wixard 65 189.399 mph
26 55 Ryley Weir 188.034 mph
27 13 !CRT!razor27 --
28 38 (BSR) INTIMID8OR --
29 20 (VRT) CrazyHorse --
30 74 RogerG --
31 56 (BSR) SSmonte --
32 343 (BSR)*BACKDRAFT* --
33 23 !CRT!SR5 --
34 28 !CRT! Ace --
35 103 (FND) Nellie --
36 77 Rich Jette --
37 12 cully flowers --
38 144 (BSR) MaGoo 2 --
39 96 (BSR)CW --
40 343 !CRT!CATCH THIS --
41 7 Mokiya --
42 15 !CRT!RAY5050 --
43 124 Newman12fan --


Weather: Clear, 70 °F, Southeast 0 mph



Session: Happy Hour


P # DRIVER TIME
1 00 JRMOTORSPORTS_8 196.726 mph
2 3 (BSR) ¥silverfox¥ 196.318 mph
3 65 (BSR)Wixard 65 196.294 mph
4 35 CC-FLOORS 195.122 mph
5 8 ROCKY FND 195.074 mph
6 37 Bump_FND_37 195.067 mph
7 55 Ryley Weir 194.251 mph
8 29 (BSR) Domino 193.439 mph
9 7 Mokiya 193.396 mph
10 343 (BSR)*BACKDRAFT* 193.154 mph
11 40 !CRT!CRAIGB 193.115 mph
12 6 Misty17 193.041 mph
13 747 (BSR) dido 192.894 mph
14 28 !CRT! Ace 190.317 mph
15 118 (BSR)Big Al 189.148 mph
16 10 (BSR) Wingz 186.188 mph
17 38 (BSR) INTIMID8OR 180.417 mph
18 2 (FND) RJRusty 165.646 mph
19 343 !CRT!CATCH THIS 165.532 mph
20 096 Chevy_FnD_096 157.890 mph
21 56 (BSR) SSmonte 151.694 mph
22 18 race555fnd 132.998 mph
23 826 (BSR) QUACKENBUSH 122.046 mph
24 49 (BSR) BrainFade 116.893 mph
25 144 (BSR) MaGoo 2 101.193 mph


Weather: Clear, 70 °F, Southeast 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 8 ROCKY FND 125.823 104 12 180 Running
2 3 013 (BSR) MoDoc -0.12 104 22* 180 Running
3 4 3 (BSR) ¥silverfox¥ -0.54 104 8 170 Running
4 6 162 (BSR) BernL racing -0.64 104 6 165 Running
5 21 2 (FND) RJRusty -0.75 104 1 160 Running
6 26 55 Ryley Weir -1.13 104 0 150 Running
7 12 826 (BSR) QUACKENBUSH -1.36 104 10 151 Running
8 18 029 !RUFAST2! -2.32 104 3 147 Running
9 9 27 KBS Racing -2.58 104 0 138 Running
10 35 103 (FND) Nellie -2.72 104 0 134 Running
11 22 10 (BSR) Wingz -3.11 104 0 130 Running
12 8 83 (BSR) Byrdman -3.68 104 2 132 Running
13 7 40 !CRT!CRAIGB -4.60 104 0 124 Running
14 32 343 (BSR)*BACKDRAFT* -4.82 104 0 121 Running
15 36 77 Rich Jette -5.05 104 0 118 Running
16 13 37 Bump_FND_37 -5.52 104 1 120 Running
17 24 00 JRMOTORSPORTS_8 -5.95 104 10 117 Running
18 41 7 Mokiya -6.45 104 1 114 Running
19 10 096 Chevy_FnD_096 -6.70 104 0 106 Running
20 34 28 !CRT! Ace -6.88 104 0 103 Running
21 2 87 J_Doc87 -7.15 104 1 105 Running
22 14 29 (BSR) Domino -7.75 104 1 102 Running
23 15 25 (BSR)wickedways -10.43 104 1 99 Running
24 38 144 (BSR) MaGoo 2 -10.86 104 0 91 Running
25 17 49 (BSR) BrainFade -1L 103 0 88 Running
26 28 38 (BSR) INTIMID8OR -1L 103 0 85 Running
27 29 20 (VRT) CrazyHorse -3L 101 17 87 Retired
28 19 35 CC-FLOORS -3L 101 3 84 Running
29 20 118 (BSR)Big Al -4L 100 0 76 Accident
30 30 74 RogerG -8L 96 0 73 Header
31 23 18 race555fnd -42L 62 0 70 Ignition
32 1 426 !CRT!DJCHAMP -44L 60 1 72 Accident
33 39 96 (BSR)CW -56L 48 0 64 Camshaft
34 16 747 (BSR) dido -58L 46 0 61 Retired
35 40 343 !CRT!CATCH THIS -79L 25 0 58 Disco
36 37 12 cully flowers -79L 25 0 55 Clutch
37 27 13 !CRT!razor27 -80L 24 0 52 Retired
38 33 23 !CRT!SR5 -81L 23 0 49 Retired
39 5 6 Misty17 -87L 17 4 51 Disco
40 25 65 (BSR)Wixard 65 -90L 14 0 43 Retired


Caution Flags: 8 (34 laps)

Lead Changes: 35 (18 drivers)

Weather: Clear, 70 °F, Southeast 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 25 Passing under yellow Held for 1 seconds
0 25 Passing the pacecar Held for 63 seconds
4 103 Entering closed pits Go to end of longest line
4 103 Speeding in pits Go to end of longest line
6 23 Speeding in pits Go to end of longest line
6 40 Speeding in pits Go to end of longest line
7 426 Passing on the inside Stop and go
24 12 Entering closed pits Go to end of longest line
24 029 Speeding in pits Go to end of longest line
24 00 Speeding in pits Go to end of longest line
24 13 Speeding in pits Go to end of longest line
25 55 Entering closed pits Go to end of longest line
25 87 Entering closed pits Go to end of longest line
26 343 Dropping Debris Pit for repairs
26 00 Passing under yellow Held for 11 seconds
26 13 Passing under yellow Held for 9 seconds
26 87 Passing under yellow Held for 1 seconds
25 28 Speeding in pits Go to end of longest line
26 28 Passing under yellow Held for 6 seconds
27 55 Speeding in pits Go to end of longest line
32 144 Speeding in pits Go to end of longest line
34 74 Entering closed pits Go to end of longest line
34 28 Entering closed pits Go to end of longest line
34 103 Entering closed pits Go to end of longest line
33 38 Entering closed pits Go to end of longest line
34 55 Entering closed pits Go to end of longest line
35 10 Dropping Debris Pit for repairs
34 747 Speeding in pits Go to end of longest line
35 83 Speeding in pits Go to end of longest line
37 55 Entering closed pits Go to end of longest line
50 144 Speeding in pits Go to end of longest line
50 55 Speeding in pits Go to end of longest line
50 25 Speeding in pits Go to end of longest line
51 38 Speeding in pits Go to end of longest line
63 18 Entering closed pits Go to end of longest line
64 55 Entering closed pits Go to end of longest line
64 77 Speeding in pits Go to end of longest line
64 55 Speeding in pits Go to end of longest line
64 38 Speeding in pits Go to end of longest line
65 38 Passing under yellow Held for 12 seconds
85 87 Speeding in pits Drive through pit lane
85 38 Speeding in pits Drive through pit lane
91 096 Speeding in pits Go to end of longest line
93 38 Passing on the inside Stop and go
95 38 Entering closed pits Go to end of longest line