NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 11/25/05


Session: Practice


P # DRIVER TIME
1 7 Mokiya 195.716 mph
2 1 Big D 195.482 mph
3 103 (FND) Nellie 195.457 mph
4 43 =FND= Zilla 195.364 mph
5 8 bsr sun 193.682 mph
6 15 !CRT!RAY5050 191.241 mph
7 969 polarbear cub 188.151 mph
8 65 Wixard FND 65 187.192 mph
9 38 (BSR) intimid8or 186.943 mph
10 343 (BSR)*BACKDRAFT* 183.959 mph
11 29 Chuck29_FND 182.834 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 87 J_Doc87 191.254 mph
2 29 Chuck29_FND 191.160 mph
3 15 !CRT!RAY5050 191.144 mph
4 22 twoacejr 191.115 mph
5 3 (BSR) ¥silverfox¥ 191.071 mph
6 013 ! Tweety ! 191.067 mph
7 21 (BSR) Gold 190.994 mph
8 114 Dogooder FND 114 190.808 mph
9 8 bsr sun 190.630 mph
10 43 =FND= Zilla 190.622 mph
11 25 wickedways 190.593 mph
12 969 polarbear cub 190.339 mph
13 1 Big D 190.311 mph
14 144 (BSR) MaGoo 2 189.834 mph
15 132 -=DMR=- SATCHMAN 189.566 mph
16 096 Chevy_FND_096 188.889 mph
17 162 (BSR) BernL Racing 185.224 mph
18 65 Wixard FND 65 --
19 34 T Johnson --
20 74 RogerG --
21 2 DEUCE_FND_2 --
22 37 Bump_FND_37 --
23 124 (BSR) Bocephus --
24 032 SOONER_FND_32 --
25 101 (FND) RJRusty --
26 67 ptm315 --
27 343 (BSR)*BACKDRAFT* --
28 103 (FND) Nellie --
29 56 (BSR) SSJoba1 --
30 38 (BSR) intimid8or --
31 97 justme_FND_97 --
32 7 Mokiya --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 101 (FND) RJRusty 197.356 mph
2 114 Dogooder FND 114 197.053 mph
3 29 Chuck29_FND 196.924 mph
4 25 wickedways 196.915 mph
5 103 (FND) Nellie 196.842 mph
6 162 (BSR) BernL Racing 196.838 mph
7 97 justme_FND_97 196.812 mph
8 37 Bump_FND_37 196.765 mph
9 43 =FND= Zilla 196.357 mph
10 1 Big D 195.521 mph
11 65 Wixard FND 65 195.279 mph
12 67 ptm315 195.215 mph
13 8 bsr sun 195.109 mph
14 15 !CRT!RAY5050 194.936 mph
15 38 (BSR) intimid8or 194.810 mph
16 132 -=DMR=- SATCHMAN 194.763 mph
17 74 RogerG 194.696 mph
18 22 twoacejr 194.431 mph
19 144 (BSR) MaGoo 2 194.305 mph
20 2 DEUCE_FND_2 194.250 mph
21 343 (BSR)*BACKDRAFT* 194.200 mph
22 87 J_Doc87 194.146 mph
23 34 T Johnson 191.034 mph
24 969 polarbear cub 190.412 mph
25 032 SOONER_FND_32 188.112 mph
26 124 (BSR) Bocephus 186.205 mph
27 21 (BSR) Gold 176.967 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 3 (BSR) ¥silverfox¥ 140.403 120 53* 185 Running
2 17 162 (BSR) BernL Racing -0.54 120 5 175 Running
3 31 97 justme_FND_97 -0.80 120 0 165 Running
4 6 013 ! Tweety ! -1.15 120 0 160 Running
5 32 7 Mokiya -1.34 120 11 160 Running
6 18 65 Wixard FND 65 -1.69 120 1 155 Running
7 7 21 (BSR) Gold -2.28 120 2 151 Running
8 20 74 RogerG -4.04 120 0 142 Running
9 16 096 Chevy_FND_096 -5.66 120 0 138 Running
10 30 38 (BSR) intimid8or -6.41 120 2 139 Running
11 15 132 -=DMR=- SATCHMAN -6.73 120 1 135 Running
12 27 343 (BSR)*BACKDRAFT* -7.41 120 0 127 Running
13 13 1 Big D -7.82 120 0 124 Running
14 24 032 SOONER_FND_32 -8.20 120 0 121 Running
15 4 22 twoacejr -10.76 120 20 123 Running
16 8 114 Dogooder FND 114 -11.33 120 0 115 Running
17 26 67 ptm315 -12.94 120 0 112 Running
18 29 56 (BSR) SSJoba1 -13.77 120 9 114 Running
19 28 103 (FND) Nellie -1L 119 0 106 Running
20 10 43 =FND= Zilla -3L 117 0 103 Running
21 11 25 wickedways -4L 116 0 100 Running
22 25 101 (FND) RJRusty -19L 101 0 97 Retired
23 12 969 polarbear cub -22L 98 1 99 Retired
24 9 8 bsr sun -41L 79 0 91 Accident
25 3 15 !CRT!RAY5050 -55L 65 9 93 Disco
26 22 37 Bump_FND_37 -59L 61 0 85 Wheel
27 2 29 Chuck29_FND -64L 56 3 87 Retired
28 1 87 J_Doc87 -75L 45 3 84 Retired
29 19 34 T Johnson -75L 45 0 76 Retired
30 23 124 (BSR) Bocephus -82L 38 0 73 Retired
31 14 144 (BSR) MaGoo 2 -83L 37 0 70 Retired
32 21 2 DEUCE_FND_2 -89L 31 0 67 Disco


Caution Flags: 7 (27 laps)

Lead Changes: 37 (13 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
12 25 Dropping Debris Pit for repairs
10 56 Speeding in pits Go to end of longest line
13 34 Speeding in pits Go to end of longest line
32 343 Entering closed pits Go to end of longest line
33 67 Entering closed pits Go to end of longest line
32 7 Entering closed pits Go to end of longest line
32 103 Entering closed pits Go to end of longest line
33 22 Entering closed pits Go to end of longest line
33 1 Entering closed pits Go to end of longest line
33 29 Entering closed pits Go to end of longest line
33 162 Entering closed pits Go to end of longest line
33 132 Entering closed pits Go to end of longest line
33 21 Entering closed pits Go to end of longest line
33 74 Entering closed pits Go to end of longest line
34 15 Entering closed pits Go to end of longest line
34 65 Entering closed pits Go to end of longest line
29 56 Entering closed pits Go to end of longest line
33 97 Entering closed pits Go to end of longest line
34 032 Entering closed pits Go to end of longest line
34 43 Entering closed pits Go to end of longest line
34 87 Entering closed pits Go to end of longest line
34 124 Entering closed pits Go to end of longest line
34 969 Entering closed pits Go to end of longest line
33 34 Entering closed pits Go to end of longest line
34 15 Passing under yellow Held for 8 seconds
36 87 Speeding in pits Go to end of longest line
35 37 Speeding in pits Go to end of longest line
36 22 Passing under yellow Held for 8 seconds
36 29 Passing under yellow Held for 8 seconds
39 67 Passing under yellow Held for 2 seconds
73 343 Speeding in pits Drive through pit lane
73 43 Unsafe pit exit Stop and go
82 032 Speeding in pits Go to end of longest line
89 67 Dropping Debris Pit for repairs
99 65 Speeding in pits Go to end of longest line
100 032 Speeding in pits Go to end of longest line
100 67 Speeding in pits Go to end of longest line
109 21 Speeding in pits Go to end of longest line
119 103 Smoking Engine Pit for repairs
119 103 Unsafe pit entrance Go to end of longest line
119 103 Unsafe pit entrance Go to end of longest line