NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 01/19/07


Session: Practice


P # DRIVER TIME
1 43 =FND= Zilla 51.314
2 00 (FND) JR_MOTORSPORTS_8 51.461
3 331 (BSR)WICKEDWAYS 51.550
4 83 little ss 51.580
5 343 (BSR)*BACKDRAFT* 51.689
6 144 (BSR) MaGoo 2 51.702
7 96 (BSR)CW 51.754
8 52 !StonedInNy! 51.766
9 12 cully flowers 51.801
10 8 ROCKY FND 51.803
11 5 * Gold * 51.813
12 37 Bump_FND_37 52.084
13 33 fredo 52.127
14 826 (BSR) QUACKENBUSH 52.403
15 096 Chevy_FnD_096 53.572
16 7 Mokiya 53.726
17 6 Dogooder FND 114 53.821
18 3 (FND) ¥silverfox¥ 59.029
19 56 (BSR) SSJoba2 1:00.777
20 49 (BSR) BrainFade 1:01.702
21 103 (FND) Nellie 1:11.615


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 5 * Gold * 53.046
2 83 little ss 53.056
3 270 Doc-OR 53.057
4 87 J_Doc87 53.062
5 43 =FND= Zilla 53.069
6 00 (FND) JR_MOTORSPORTS_8 53.072
7 52 !StonedInNy! 53.078
8 3 (FND) ¥silverfox¥ 53.081
9 88 ups_racing 53.100
10 8 ROCKY FND 53.123
11 49 (BSR) BrainFade 53.134
12 96 (BSR)CW 53.138
13 029 !RUFAST2! 53.139
14 12 cully flowers 53.161
15 37 Bump_FND_37 53.170
16 33 fredo 53.182
17 144 (BSR) MaGoo 2 53.202
18 103 (FND) Nellie 53.211
19 826 (BSR) QUACKENBUSH --
20 4 (BSR) CH --
21 332 !CRT!SR5 --
22 9 Dodgefast2_FND_9 --
23 7 Mokiya --
24 38 (BSR) INTIMID8OR --
25 81 (BSR) Hammerhead --
26 343 (BSR)*BACKDRAFT* --
27 6 Dogooder FND 114 --
28 10 (BSR) Wingz --
29 65 (BSR)Wixard 65 --
30 331 (BSR)WICKEDWAYS --
31 2 (FND) RJRusty --
32 11 ArcticRacer --
33 096 Chevy_FnD_096 --
34 77 Rich Jette --
35 56 (BSR) SSJoba2 --
36 35 CC-FLOORS --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 33 fredo 50.723
2 81 (BSR) Hammerhead 50.728
3 11 ArcticRacer 50.772
4 826 (BSR) QUACKENBUSH 50.849
5 7 Mokiya 51.113
6 5 * Gold * 51.121
7 103 (FND) Nellie 51.158
8 12 cully flowers 51.266
9 43 =FND= Zilla 51.278
10 270 Doc-OR 51.279
11 37 Bump_FND_37 51.314
12 52 !StonedInNy! 51.349
13 65 (BSR)Wixard 65 51.867
14 96 (BSR)CW 51.936
15 6 Dogooder FND 114 51.983
16 3 (FND) ¥silverfox¥ 52.923
17 49 (BSR) BrainFade 53.733
18 343 (BSR)*BACKDRAFT* 57.072
19 144 (BSR) MaGoo 2 59.878
20 8 ROCKY FND 1:01.649
21 00 (FND) JR_MOTORSPORTS_8 1:01.652
22 331 (BSR)WICKEDWAYS 1:04.964
23 56 (BSR) SSJoba2 1:08.277


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 34 77 Rich Jette 143.918 104 3 180 Running
2 3 270 Doc-OR -1.72 104 66* 180 Running
3 8 3 (FND) ¥silverfox¥ -2.06 104 6 170 Running
4 33 096 Chevy_FnD_096 -4.73 104 0 160 Running
5 18 103 (FND) Nellie -4.96 104 0 155 Running
6 25 81 (BSR) Hammerhead -6.84 104 0 150 Running
7 10 8 ROCKY FND -7.20 104 4 151 Running
8 27 6 Dogooder FND 114 -8.28 104 1 147 Running
9 14 12 cully flowers -9.11 104 0 138 Running
10 31 2 (FND) RJRusty -9.36 104 1 139 Running
11 6 00 (FND) JR_MOTORSPORTS_8 -10.54 104 2 135 Running
12 28 10 (BSR) Wingz -23.89 104 0 127 Running
13 30 331 (BSR)WICKEDWAYS -25.80 104 0 124 Running
14 11 49 (BSR) BrainFade -29.23 104 0 121 Running
15 19 826 (BSR) QUACKENBUSH -31.34 104 1 123 Running
16 9 88 ups_racing -33.95 104 10 120 Running
17 21 332 !CRT!SR5 -1L 103 1 117 Disco
18 16 33 fredo -1L 103 0 109 Running
19 32 11 ArcticRacer -1L 103 0 106 Running
20 15 37 Bump_FND_37 -1L 103 0 103 Running
21 24 38 (BSR) INTIMID8OR -2L 102 1 105 Running
22 23 7 Mokiya -2L 102 0 97 Running
23 26 343 (BSR)*BACKDRAFT* -2L 102 0 94 Running
24 12 96 (BSR)CW -2L 102 0 91 Running
25 17 144 (BSR) MaGoo 2 -3L 101 0 88 Running
26 13 029 !RUFAST2! -30L 74 2 90 Retired
27 2 83 little ss -36L 68 0 82 Retired
28 20 4 (BSR) CH -36L 68 0 79 Retired
29 5 43 =FND= Zilla -37L 67 1 81 Accident
30 29 65 (BSR)Wixard 65 -46L 58 0 73 Retired
31 4 87 J_Doc87 -69L 35 0 70 Retired
32 36 35 CC-FLOORS -72L 32 0 67 Retired
33 35 56 (BSR) SSJoba2 -73L 31 0 64 Camshaft
34 7 52 !StonedInNy! -77L 27 1 66 Retired
35 1 5 * Gold * -78L 26 4 63 Retired
36 22 9 Dodgefast2_FND_9 -78L 26 0 55 Retired


Caution Flags: 6 (20 laps)

Lead Changes: 24 (15 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
27 56 Entering closed pits Go to end of longest line
27 9 Entering closed pits Go to end of longest line
25 144 Entering closed pits Go to end of longest line
25 144 Speeding in pits Go to end of longest line
29 2 Dropping Debris Pit for repairs
28 11 Speeding in pits Go to end of longest line
29 029 Speeding in pits Go to end of longest line
33 35 Entering closed pits Go to end of longest line
40 332 Speeding in pits Go to end of longest line
39 144 Entering closed pits Go to end of longest line
45 343 Unsafe pit exit Go to end of longest line
45 343 Passing under yellow Held for 23 seconds
69 96 Speeding in pits Go to end of longest line
69 144 Speeding in pits Go to end of longest line
69 7 Speeding in pits Go to end of longest line
71 37 Speeding in pits Go to end of longest line
101 38 Speeding in pits Drive through pit lane
103 33 Unsafe pit exit Go to end of longest line
105 33 Passing under yellow Held for 5 seconds
105 38 Passing under yellow Held for 1 seconds