NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 12/01/06


Session: Practice


P # DRIVER TIME
1 65 (BSR)Wixard 65 196.245 mph
2 969 polarbear cub 196.233 mph
3 6 !CRT! TheChief 196.194 mph
4 096 Chevy_FnD_096 196.173 mph
5 7 Mokiya 196.027 mph
6 3 (FND) ¥silverfox¥ 194.671 mph
7 270 Doc-OR 194.662 mph
8 8 ROCKY FND 194.448 mph
9 40 !CRT!CRAIGB 194.330 mph
10 43 =FND= Zilla 194.225 mph
11 50 RudyGMC 191.290 mph
12 10 (BSR) Wingz 186.124 mph
13 02 little ss 184.676 mph
14 103 (FND) Nellie 183.997 mph
15 49 (BSR) BrainFade 143.472 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 87 J_Doc87 188.356 mph
2 270 Doc-OR 188.281 mph
3 3 (FND) ¥silverfox¥ 188.237 mph
4 20 (BSR) CrazyHorse 188.218 mph
5 8 ROCKY FND 188.033 mph
6 510 !CRT!steven 187.798 mph
7 00 (FND) JR_MOTORSPORTS_8 187.774 mph
8 9 dodgefast2_fnd_9 187.637 mph
9 40 !CRT!CRAIGB 187.633 mph
10 27 (BSR) Moto X 187.602 mph
11 18 (BSR)Big Al 187.571 mph
12 029 !RUFAST2! 187.539 mph
13 6 !CRT! TheChief 187.321 mph
14 826 (BSR) QUACKENBUSH 187.247 mph
15 2 (FND) RJRusty 187.091 mph
16 02 little ss 187.087 mph
17 103 (FND) Nellie 186.951 mph
18 43 =FND= Zilla 186.939 mph
19 49 (BSR) BrainFade 186.618 mph
20 096 Chevy_FnD_096 186.579 mph
21 65 (BSR)Wixard 65 185.361 mph
22 35 CC-FLOORS 184.125 mph
23 77 Rich Jette --
24 14 Dogooder FND 114 --
25 56 (BSR) SSJoba2 --
26 144 (BSR) MaGoo 2 --
27 969 polarbear cub --
28 96 (BSR)CW --
29 17 SOONER_FND_32 --
30 10 (BSR) Wingz --
31 7 Mokiya --
32 38 (BSR) INTIMID8OR --
33 50 RudyGMC --
34 16 {Gold} --
35 4 dhice --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 270 Doc-OR 199.969 mph
2 9 dodgefast2_fnd_9 199.969 mph
3 27 (BSR) Moto X 199.889 mph
4 43 =FND= Zilla 199.885 mph
5 8 ROCKY FND 199.876 mph
6 3 (FND) ¥silverfox¥ 199.863 mph
7 969 polarbear cub 197.062 mph
8 144 (BSR) MaGoo 2 195.427 mph
9 16 {Gold} 194.797 mph
10 65 (BSR)Wixard 65 194.427 mph
11 7 Mokiya 194.288 mph
12 50 RudyGMC 193.030 mph
13 38 (BSR) INTIMID8OR 192.765 mph
14 56 (BSR) SSJoba2 191.947 mph
15 96 (BSR)CW 191.486 mph
16 096 Chevy_FnD_096 190.597 mph
17 02 little ss 190.356 mph
18 10 (BSR) Wingz 186.128 mph
19 40 !CRT!CRAIGB 185.709 mph
20 510 !CRT!steven 184.313 mph
21 49 (BSR) BrainFade 159.267 mph
22 6 !CRT! TheChief 120.468 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 12 029 !RUFAST2! 129.869 120 5 180 Running
2 26 144 (BSR) MaGoo 2 -0.11 120 0 170 Running
3 32 38 (BSR) INTIMID8OR -0.45 120 1 170 Running
4 7 00 (FND) JR_MOTORSPORTS_8 -0.59 120 4 165 Running
5 25 56 (BSR) SSJoba2 -0.79 120 8 160 Running
6 2 270 Doc-OR -1.08 120 68* 160 Running
7 15 2 (FND) RJRusty -1.51 120 0 146 Running
8 20 096 Chevy_FnD_096 -1.69 120 1 147 Running
9 24 14 Dogooder FND 114 -2.40 120 1 143 Running
10 9 40 !CRT!CRAIGB -4.52 120 7 139 Running
11 14 826 (BSR) QUACKENBUSH -4.85 120 16 135 Running
12 8 9 dodgefast2_fnd_9 -5.28 120 4 132 Running
13 13 6 !CRT! TheChief -5.80 120 0 124 Running
14 17 103 (FND) Nellie -6.51 120 0 121 Running
15 34 16 {Gold} -8.36 120 0 118 Running
16 11 18 (BSR)Big Al -8.69 120 0 115 Running
17 5 8 ROCKY FND -9.04 120 0 112 Running
18 19 49 (BSR) BrainFade -10.33 120 0 109 Running
19 33 50 RudyGMC -16.48 120 0 106 Running
20 3 3 (FND) ¥silverfox¥ -18.93 120 1 108 Running
21 28 96 (BSR)CW -1L 119 0 100 Running
22 30 10 (BSR) Wingz -1L 119 0 97 Running
23 23 77 Rich Jette -3L 117 0 94 Running
24 22 35 CC-FLOORS -3L 117 0 91 Running
25 29 17 SOONER_FND_32 -24L 96 1 93 Retired
26 10 27 (BSR) Moto X -25L 95 2 90 Retired
27 4 20 (BSR) CrazyHorse -43L 77 0 82 Gearbox
28 1 87 J_Doc87 -54L 66 0 79 Clutch
29 18 43 =FND= Zilla -56L 64 1 81 Valve
30 27 969 polarbear cub -72L 48 0 73 Disco
31 16 02 little ss -81L 39 0 70 Retired
32 6 510 !CRT!steven -82L 38 0 67 Retired
33 31 7 Mokiya -97L 23 0 64 Piston
34 21 65 (BSR)Wixard 65 -106L 14 0 61 Clutch


Caution Flags: 10 (38 laps)

Lead Changes: 35 (14 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
17 029 Speeding in pits Go to end of longest line
18 43 Speeding in pits Go to end of longest line
16 7 Speeding in pits Go to end of longest line
23 7 Speeding in pits Go to end of longest line
28 969 Speeding in pits Go to end of longest line
27 510 Speeding in pits Go to end of longest line
44 969 Unsafe pit entrance Go to end of longest line
44 17 Entering closed pits Go to end of longest line
45 969 Unsafe pit entrance Go to end of longest line
46 35 Entering closed pits Go to end of longest line
45 969 Entering closed pits Go to end of longest line
67 10 Speeding in pits Go to end of longest line
69 50 Speeding in pits Go to end of longest line
67 77 Speeding in pits Go to end of longest line
71 35 Entering closed pits Go to end of longest line
72 103 Speeding in pits Go to end of longest line
71 77 Speeding in pits Go to end of longest line
73 103 Passing on the inside Stop and go
90 27 Unsafe pit entrance Go to end of longest line
91 270 Entering closed pits Go to end of longest line
91 27 Entering closed pits Go to end of longest line
91 27 Unsafe pit entrance Go to end of longest line
93 17 Speeding in pits Go to end of longest line
92 77 Speeding in pits Go to end of longest line
98 103 Speeding in pits Go to end of longest line
97 77 Speeding in pits Go to end of longest line
100 144 Speeding in pits Go to end of longest line
100 56 Speeding in pits Go to end of longest line
119 3 Unsafe pit exit Go to end of longest line
121 96 Passing under yellow Held for 1 seconds