NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 03/02/07


Session: Practice


P # DRIVER TIME
1 510 !CRT!steven 186.188 mph
2 43 =FND= Zilla 184.136 mph
3 37 Bump_FND_37 184.126 mph
4 028 {DSR}Dennis 183.924 mph
5 8 ROCKY FND 183.906 mph
6 096 Chevy_FND_096 183.748 mph
7 343 (BSR)*BACKDRAFT* 183.452 mph
8 144 (BSR) MaGoo 2 182.867 mph
9 6 Dogooder FND 114 182.581 mph
10 38 (BSR) INTIMID8OR 182.407 mph
11 326 {DSR} 181.539 mph
12 50 race555fnd 179.824 mph
13 103 (FND) Nellie 168.242 mph
14 49 (BSR) BrainFade 153.015 mph
15 81 (BSR) Hammerhead 152.441 mph
16 32 Paws Racing 39.452 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 270 Doc-OR 180.618 mph
2 11 ArcticRacer 180.540 mph
3 133 {DSR}Moose 180.519 mph
4 3 (FND) ¥silverfox¥ 180.482 mph
5 43 =FND= Zilla 180.424 mph
6 87 J_Doc87 180.397 mph
7 028 {DSR}Dennis 180.394 mph
8 00 (FND) JR_MOTORSPORTS_8 180.377 mph
9 76 {DSR}Mike 180.343 mph
10 8 ROCKY FND 180.336 mph
11 38 (BSR) INTIMID8OR 180.332 mph
12 32 Paws Racing 180.329 mph
13 49 (BSR) BrainFade 180.302 mph
14 96 (BSR)CW 180.288 mph
15 40 !CRT!CRAIGB 180.278 mph
16 9 dodgefast2_fnd_9 180.258 mph
17 020 {DSR}§paz 180.237 mph
18 326 {DSR} 180.170 mph
19 37 Bump_FND_37 180.088 mph
20 144 (BSR) MaGoo 2 180.041 mph
21 50 race555fnd 180.041 mph
22 65 (BSR)Wixard 65 180.037 mph
23 510 !CRT!steven 179.889 mph
24 021 {DSR}Zone 179.868 mph
25 35 CC-FLOORS 179.831 mph
26 2 (FND) RJRusty 179.770 mph
27 7 Mokiya 179.622 mph
28 12 cully flowers --
29 4 (BSR) CH --
30 343 (BSR)*BACKDRAFT* --
31 77 Rich Jette --
32 25 (BSR)WICKEDWAYS --
33 332 !CRT!SR5 --
34 103 (FND) Nellie --
35 6 Dogooder FND 114 --
36 096 Chevy_FND_096 --
37 81 (BSR) Hammerhead --
38 83 little ss --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 510 !CRT!steven 186.674 mph
2 028 {DSR}Dennis 186.304 mph
3 020 {DSR}§paz 186.155 mph
4 7 Mokiya 185.722 mph
5 37 Bump_FND_37 185.715 mph
6 6 Dogooder FND 114 185.513 mph
7 8 ROCKY FND 184.983 mph
8 32 Paws Racing 184.958 mph
9 65 (BSR)Wixard 65 184.616 mph
10 81 (BSR) Hammerhead 183.762 mph
11 144 (BSR) MaGoo 2 182.982 mph
12 103 (FND) Nellie 180.564 mph
13 096 Chevy_FND_096 163.903 mph
14 50 race555fnd 162.954 mph
15 96 (BSR)CW 155.195 mph
16 11 ArcticRacer 154.144 mph
17 343 (BSR)*BACKDRAFT* 153.738 mph
18 270 Doc-OR 153.334 mph
19 49 (BSR) BrainFade 150.550 mph
20 326 {DSR} 77.207 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 11 ArcticRacer 126.562 104 1 180 Running
2 6 87 J_Doc87 -0.05 104 0 170 Running
3 27 7 Mokiya -0.05 104 1 170 Running
4 8 00 (FND) JR_MOTORSPORTS_8 -0.06 104 13 165 Running
5 33 332 !CRT!SR5 -0.12 104 0 155 Running
6 28 12 cully flowers -0.13 104 0 150 Running
7 19 37 Bump_FND_37 -0.38 104 1 151 Running
8 15 40 !CRT!CRAIGB -0.45 104 4 147 Running
9 16 9 dodgefast2_fnd_9 -0.94 104 13 143 Running
10 26 2 (FND) RJRusty -16.99 104 1 139 Running
11 31 77 Rich Jette -17.19 104 0 130 Running
12 38 83 little ss -21.40 104 0 127 Running
13 3 133 {DSR}Moose -21.87 104 0 124 Running
14 1 270 Doc-OR -22.90 104 67* 131 Running
15 25 35 CC-FLOORS -36.33 104 3 123 Running
16 32 25 (BSR)WICKEDWAYS -40.16 104 0 115 Running
17 20 144 (BSR) MaGoo 2 -40.30 104 0 112 Running
18 23 510 !CRT!steven -40.37 104 0 109 Running
19 4 3 (FND) ¥silverfox¥ -40.47 104 0 106 Running
20 36 096 Chevy_FND_096 -40.55 104 0 103 Running
21 34 103 (FND) Nellie -40.97 104 0 100 Running
22 13 49 (BSR) BrainFade -55.12 104 0 97 Running
23 5 43 =FND= Zilla -7L 97 0 94 Running
24 11 38 (BSR) INTIMID8OR -8L 96 0 91 Running
25 22 65 (BSR)Wixard 65 -24L 80 0 88 Disco
26 37 81 (BSR) Hammerhead -53L 51 0 85 Puncture
27 12 32 Paws Racing -61L 43 0 82 Ignition
28 10 8 ROCKY FND -66L 38 0 79 Retired
29 35 6 Dogooder FND 114 -79L 25 0 76 Disco
30 14 96 (BSR)CW -84L 20 0 73 Retired
31 7 028 {DSR}Dennis -88L 16 0 70 Piston
32 21 50 race555fnd -89L 15 0 67 Accident
33 24 021 {DSR}Zone -89L 15 0 64 Accident
34 17 020 {DSR}§paz -89L 15 0 61 Accident
35 29 4 (BSR) CH -89L 15 0 58 Retired
36 18 326 {DSR} -96L 8 0 55 Retired
37 9 76 {DSR}Mike -99L 5 0 52 Retired
38 30 343 (BSR)*BACKDRAFT* -99L 5 0 49 Accident


Caution Flags: 9 (32 laps)

Lead Changes: 13 (9 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
4 4 Entering closed pits Go to end of longest line
6 35 Entering closed pits Go to end of longest line
6 326 Entering closed pits Go to end of longest line
6 7 Entering closed pits Go to end of longest line
6 7 Speeding in pits Go to end of longest line
7 65 Speeding in pits Go to end of longest line
7 25 Speeding in pits Go to end of longest line
13 144 Speeding in pits Go to end of longest line
16 4 Entering closed pits Go to end of longest line
16 96 Entering closed pits Go to end of longest line
16 020 Entering closed pits Go to end of longest line
16 12 Speeding in pits Go to end of longest line
18 144 Speeding in pits Go to end of longest line
17 38 Speeding in pits Go to end of longest line
20 144 Unsafe pit exit Go to end of longest line
43 77 Speeding in pits Go to end of longest line
44 32 Smoking Engine Pit for repairs
43 144 Speeding in pits Go to end of longest line
43 3 Speeding in pits Go to end of longest line
38 65 Unsafe pit exit Go to end of longest line
38 65 Speeding in pits Go to end of longest line
52 81 Entering closed pits Go to end of longest line
53 65 Speeding in pits Go to end of longest line
53 510 Unsafe pit exit Go to end of longest line
53 510 Speeding in pits Go to end of longest line
54 144 Speeding in pits Go to end of longest line
61 144 Speeding in pits Go to end of longest line
61 7 Speeding in pits Go to end of longest line
63 144 Unsafe pit exit Go to end of longest line
63 77 Speeding in pits Go to end of longest line
64 9 Speeding in pits Go to end of longest line
71 144 Speeding in pits Go to end of longest line
72 144 Unsafe pit exit Go to end of longest line
71 49 Speeding in pits Go to end of longest line
81 144 Speeding in pits Go to end of longest line
81 38 Speeding in pits Go to end of longest line
85 144 Unsafe pit exit Go to end of longest line