NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 03/31/06


Session: Practice


P # DRIVER TIME
1 43 =FND= Zilla 199.392 mph
2 3 !CRT!CATCH THIS 198.904 mph
3 201 !CRT! AbsOLuTKiLLaH 198.899 mph
4 38 (BSR) INTIMID8OR 198.722 mph
5 124 (BSR) Beer Run Jr 198.331 mph
6 8 SRL ROCKY 197.175 mph
7 50 race555fnd 197.070 mph
8 6 (FND) Nellie 197.062 mph
9 37 Bump_FND_37 197.045 mph
10 64 (BSR)*BACKDRAFT* 192.734 mph
11 35 CC-FLOORS 192.731 mph
12 065 !CRT!Tonka 191.704 mph
13 65 (BSR)Wixard 65 191.670 mph
14 096 CHEVY_FND_096 183.681 mph
15 46 CW Hogg 163.040 mph


Weather: Clear, 70 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 (VRT) CH 188.954 mph
2 065 !CRT!Tonka 188.928 mph
3 74 (BSR) MoDoc 188.924 mph
4 201 !CRT! AbsOLuTKiLLaH 188.638 mph
5 510 !CRT!steven 188.608 mph
6 9 dodgefast2_fnd_9 188.519 mph
7 8 SRL ROCKY 188.515 mph
8 127 KBS Racing 188.493 mph
9 37 Bump_FND_37 188.027 mph
10 27 cully flowers 187.993 mph
11 43 =FND= Zilla 187.898 mph
12 40 (BSR)wickedways 187.192 mph
13 884 Domino Affect 187.192 mph
14 34 T Johnson 186.405 mph
15 35 CC-FLOORS 186.025 mph
16 50 race555fnd 185.661 mph
17 86 (BSR) BernL racing 184.844 mph
18 10 (BSR) Wingz --
19 101 (FND) RJRusty --
20 83 (BSR) Byrdman --
21 6 (FND) Nellie --
22 12 !CRT!SR5 --
23 56 (BSR) SSJoba --
24 65 (BSR)Wixard 65 --
25 64 (BSR)*BACKDRAFT* --
26 096 CHEVY_FND_096 --
27 3 !CRT!CATCH THIS --
28 124 (BSR) Beer Run Jr --
29 38 (BSR) INTIMID8OR --
30 46 CW Hogg --
31 17 SOONER_FND_32 --
32 969 polarbear cub --
33 7 Mokiya --


Weather: Clear, 70 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 27 cully flowers 201.770 mph
2 65 (BSR)Wixard 65 201.711 mph
3 7 Mokiya 201.435 mph
4 40 (BSR)wickedways 200.013 mph
5 46 CW Hogg 199.106 mph
6 065 !CRT!Tonka 198.644 mph
7 884 Domino Affect 198.602 mph
8 8 SRL ROCKY 198.536 mph
9 096 CHEVY_FND_096 198.380 mph
10 56 (BSR) SSJoba 197.163 mph
11 510 !CRT!steven 197.037 mph
12 43 =FND= Zilla 196.681 mph
13 9 dodgefast2_fnd_9 196.254 mph
14 6 (FND) Nellie 194.212 mph
15 64 (BSR)*BACKDRAFT* 192.247 mph
16 37 Bump_FND_37 184.062 mph
17 969 polarbear cub 173.494 mph
18 17 SOONER_FND_32 171.588 mph
19 38 (BSR) INTIMID8OR 155.877 mph
20 34 T Johnson 126.086 mph


Weather: Clear, 70 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 20 (VRT) CH 141.636 188 68* 185 Running
2 27 3 !CRT!CATCH THIS -0.05 188 12 175 Running
3 7 8 SRL ROCKY -0.12 188 43 170 Running
4 17 86 (BSR) BernL racing -0.25 188 10 165 Running
5 23 56 (BSR) SSJoba -0.31 188 23 160 Running
6 5 510 !CRT!steven -0.37 188 0 150 Running
7 4 201 !CRT! AbsOLuTKiLLaH -0.49 188 10 151 Running
8 33 7 Mokiya -0.79 188 1 147 Running
9 12 40 (BSR)wickedways -0.97 188 2 143 Running
10 30 46 CW Hogg -1.09 188 0 134 Running
11 32 969 polarbear cub -16.15 188 1 135 Running
12 9 37 Bump_FND_37 -16.39 188 0 127 Running
13 25 64 (BSR)*BACKDRAFT* -16.49 188 3 129 Running
14 14 34 T Johnson -1L 187 1 126 Running
15 29 38 (BSR) INTIMID8OR -5L 183 0 118 Running
16 20 83 (BSR) Byrdman -22L 166 5 120 Clutch
17 11 43 =FND= Zilla -26L 162 0 112 Header
18 24 65 (BSR)Wixard 65 -50L 138 1 114 Gearbox
19 13 884 Domino Affect -51L 137 0 106 Retired
20 21 6 (FND) Nellie -58L 130 0 103 Accident
21 6 9 dodgefast2_fnd_9 -64L 124 1 105 Piston
22 26 096 CHEVY_FND_096 -69L 119 0 97 Retired
23 19 101 (FND) RJRusty -126L 62 0 94 Engine
24 10 27 cully flowers -128L 60 0 91 Retired
25 22 12 !CRT!SR5 -142L 46 0 88 Valve
26 15 35 CC-FLOORS -145L 43 1 90 Accident
27 2 065 !CRT!Tonka -145L 43 3 87 Retired
28 8 127 KBS Racing -147L 41 1 84 Retired
29 3 74 (BSR) MoDoc -157L 31 2 81 Retired
30 16 50 race555fnd -164L 24 0 73 Accident


Caution Flags: 11 (44 laps)

Lead Changes: 78 (18 drivers)

Weather: Clear, 70 °F, North 0 mph

Pitstop Frequency: 1x


PENALTIES

LAP # INFRACTION PENALTY
12 65 Speeding in pits Go to end of longest line
13 38 Speeding in pits Go to end of longest line
12 201 Speeding in pits Go to end of longest line
45 86 Speeding in pits Go to end of longest line
45 40 Speeding in pits Go to end of longest line
46 38 Speeding in pits Go to end of longest line
63 101 Entering closed pits Go to end of longest line
67 969 Speeding in pits Go to end of longest line
70 64 Passing on the inside Stop and go
100 64 Speeding in pits Go to end of longest line
100 9 Speeding in pits Go to end of longest line
110 969 Speeding in pits Go to end of longest line
117 37 Speeding in pits Go to end of longest line
118 37 Unsafe pit exit Go to end of longest line
117 969 Speeding in pits Go to end of longest line
119 884 Unsafe pit exit Go to end of longest line
131 6 Entering closed pits Go to end of longest line
130 38 Speeding in pits Go to end of longest line
152 969 Speeding in pits Go to end of longest line
170 40 Speeding in pits Go to end of longest line
176 969 Speeding in pits Go to end of longest line